International Bacculaureate (IB) Articulation
| Subject | Score | Department | Course | Credit Hours |
|---|---|---|---|---|
| Biology HL | 5-6-7 | BIOL-L | 111/112 | 4/4 |
|
|
||||
| Business and Management HL | 5-6-7 | BUS-UN | 8 | |
|
|
||||
| Chinese HL | 5-6-7 | EALC-UN | 8 | |
|
|
||||
| Chemistry HL | 5-6-7 | CHEM-C | 105/106/125 | 3/3/2 |
|
|
||||
| Computer Science HL | 5-6-7 | CSCI-UN | 8 | |
|
|
||||
| Dance HL | 5-6-7 | MUS-UN | 8 | |
|
|
||||
| Design Technology HL | 5-6-7 | PHYS-UN | 8 | |
|
|
||||
| Economics HL | 5-6-7 | ECON-E | 201/202 | 4/4 |
|
|
||||
| English A HL |
5-6-7 |
ENG-W CMLT-C |
131 205 |
4 4 |
|
|
||||
| Film HL | 5-6-7 | TEL-UN | 8 | |
|
|
||||
| French A1 HL (Native Speakers) French B HL |
5-6-7 5-6-7 |
FRIT-UN FRIT-F |
200/250/375 |
8 3/3/2 |
|
|
||||
| Geography HL | 5-6-7 | GEOG-G | 107/110/350 | 3/3/2 |
|
|
||||
| German A1 HL (Native Speakers) German B HL |
5-6-7 5-6-7 |
GER-G GER-UN |
200/250 |
4/4 8 |
|
|
||||
| History, Americas HL History, Europe HL History of the Islamic World HL |
5-6-7 5-6-7 5-6-7 |
HIST-H HIST-H HIST-UN |
105/106 103/104 |
4/4 4/4 8 |
|
|
||||
| Italian HL | 5-6-7 | FRIT-UN | 8 | |
|
|
||||
| Japanese HL | 5-6-7 | EALC-UN | 8 | |
|
|
||||
| Korean HL | 5-6-7 | EALC-UN | 8 | |
|
|
||||
| Mathematics HL | 5-6-7 | MATH-UN | 8 | |
|
|
||||
| Music HL | 5-6-7 | MUS-UN | 8 | |
|
|
||||
| Philosophy HL | 5-6-7 | PHIL-UN | 8 | |
|
|
||||
| Physics HL | 5-6-7 | PHYS-P | 201/202 | 4/4 |
|
|
||||
| Psychology HL | 5-6-7 | PSY-UN | 8 | |
|
|
||||
| Russian HL | 5-6-7 | SLAV-UN | 8 | |
|
|
||||
| Social Anthropology HL | 5-6-7 | ANTH-UN | 8 | |
|
|
||||
| Spanish A HL (Native Speakers) Spanish B HL |
5-6-7 5-6-7 |
HISP-UN HISP-S HISP-UN |
200/250 |
8 3/3 2 |
|
|
||||
| Theatre Arts HL | 5-6-7 | THTR-UN | 8 | |
|
|
||||
| Visual Arts HL | 5-6-7 | FINA-UN | 8 | |
|
|
||||

